DIMENSIONS (IN MM) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS 150 | CLASS 300 | FULL BORE | REGULAR BORE | |||||||||||||
SIZE | A | C | R | F | K | N | H | A | C | R | F | K | N | H | B | B |
DN 15 | 108 | 89 | 35 | 11.1 | 60.5 | 4 | 16 | 140 | 95.2 | 35 | 14.3 | 67.0 | 4 | 16 | 14 | 11 |
DN 20 | 117 | 98.5 | 43 | 11.1 | 70.0 | 4 | 16 | 152 | 117.5 | 43 | 15.9 | 82.5 | 4 | 19 | 20 | 14 |
DN 25 | 127 | 108 | 51 | 11.1 | 79.5 | 4 | 16 | 165 | 124 | 51 | 17.5 | 89.0 | 4 | 19 | 25 | 22 |
DN 32 | 140 | 117 | 63.5 | 13.0 | 89.0 | 4 | 16 | 178 | 133 | 63.5 | 19.5 | 98.5 | 4 | 19 | 32 | 25 |
DN 40 | 165 | 127 | 73 | 14.5 | 98.5 | 4 | 16 | 190 | 156 | 73 | 20.6 | 114.5 | 4 | 22 | 38 | 32 |
DN 50 | 178 | 152.4 | 92 | 16.0 | 120.5 | 4 | 19 | 216 | 165 | 92 | 22.2 | 127.0 | \ | 19 | 50 | 38 |
DN 65 | 190 | 178 | 105 | 17.5 | 140.0 | 4 | 19 | 241 | 191 | 105 | 25.5 | 149.0 | \ | 22 | 63 | 50 |
DN 80 | 203 | 191 | 127 | 19.0 | 152.5 | 4 | 19 | 283 | 210 | 127 | 28.6 | 168.5 | \ | 22 | 75 | 63 |
DN 100 | 229 | 229 | 157 | 24.0 | 190.5 | 8 | 19 | 305 | 254 | 157 | 31.7 | 200.0 | \ | 22 | 100 | 75 |
DN 150 | 267 | 279 | 216 | 25.5 | 241.0 | 8 | 22 | 403 | 317.5 | 216 | 36.5 | 270.0 | 12 | 22 | 150 | 100 |
DN 200 | 292 | 343 | 269 | 28.6 | 298.5 | 8 | 22 | 419 | 381 | 269 | 41.5 | 330.0 | 12 | 25 | 200 | 150 |
NO. | NAME OF PART | MATERIAL | ||||||
---|---|---|---|---|---|---|---|---|
01 | BODY | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
02 | BODY/CONNECTOR | |||||||
03 | BODY/SEAL | PTFE | ||||||
04 | BALL/SEAT | PTFE | ||||||
05 | BALL | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
06 | STEM | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
07 | STEM/ SEAL | PTFE/ GFT | ||||||
08 | GLAND/ PACKING | PTFE | ||||||
09 | GLAND | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
10 | GLAND/ NUT | ASTM A 194 Gr. 2H | ||||||
11 | LOCK/ PLATE | SS 304/ MS Cd. PLATED | ||||||
12 | LEVER | SS 304/ MS Cd. PLATED | ||||||
13 | LEVER/ NUT | SS 304/ MS Cd. PLATED | ||||||
14 | BODY/ STUD | ASTM A 193 Gr. B7 | ||||||
15 | BODY/ NUT | ASTM A 194 Gr. 2H | ||||||
16 | LEVER/ SLEEVE | PVC | ||||||
17 | DISC SPRING | SPRING STEEL |