DIMENSIONS (IN MM)\ CLASS-900 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | A | G | B | C | R | F | D | K | N | H |
DN 25 | 212 | 106 | 25 | 110 | 50 | 11.6 | 146.5 | 79.4 | 4 | 15.9 |
DN 40 | 262 | 131 | 40 | 125 | 73 | 14.7 | 182.5 | 98.4 | 4 | 15.9 |
DN 50 | 290 | 145 | 50 | 150 | 92 | 15.3 | 205.5 | 120.7 | 4 | 19.05 |
DN 65 | 325 | 162.5 | 65 | 180 | 104 | 17.9 | 235 | 139.7 | 4 | 19.05 |
DN 80 | 370 | 185 | 80 | 190 | 127 | 19.5 | 267.5 | 152.4 | 4 | 19.05 |
DN 100 | 430 | 215 | 100 | 230 | 157 | 24.3 | 310.5 | 190.5 | 8 | 19.05 |
DN 150 | 500 | 250 | 150 | 280 | 215 | 25.9 | 379 | 241 | 8 | 22.2 |
NO. | NAME OF PART | MATERIAL | ||||||
---|---|---|---|---|---|---|---|---|
01 | BODY | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
02 | BODY/CONNECTOR | |||||||
03 | BODY/SEAL | PTFE | ||||||
04 | BALL/SEAT | PTFE | ||||||
05 | BALL | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
06 | STEM | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
07 | STEM/ SEAL | PTFE/ GFT | ||||||
08 | GLAND/ PACKING | PTFE | ||||||
09 | GLAND | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
10 | GLAND/ NUT | ASTM A 194 Gr. 2H | ||||||
11 | LOCK/ PLATE | SS 304/ MS Cd. PLATED | ||||||
12 | LEVER | SS 304/ MS Cd. PLATED | ||||||
13 | LEVER/ NUT | SS 304/ MS Cd. PLATED | ||||||
14 | BODY/ STUD | ASTM A 193 Gr. B7 | ||||||
15 | BODY/ NUT | ASTM A 194 Gr. 2H | ||||||
16 | LEVER/ SLEEVE | PVC |