DIMENSIONS (IN MM)\ CLASS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FULL\ PORT | REGULAR\ PORT | |||||||||
SIZE | L | B | H | D | L | B | H | D | E | F |
15 mm 1/2 inch | 72 | 14 | 48 | 114 | 69 | 11 | 45 | 114 | 21.72 21.97 | 13 |
20 mm 3/4 inch | 94 | 20 | 59 | 143 | 72 | 14 | 48 | 114 | 27.05 27.30 | 14 |
25 mm 1 inch | 101 | 25 | 65 | 143 | 94 | 20 | 59 | 143 | 42.35 34.03 | 17 |
32\ mm 1-1/4 inch | 113 | 32 | 75 | 180 | 101 | 25 | 65 | 143 | 42.35 42.80 | 17 |
40 mm 1-1/2 inch | 127 | 38 | 81 | 180 | 113 | 32 | 75 | 180 | 48.64 48.90 | 18 |
50 mm 2 inch | 143 | 50 | 101 | 200 | 124 | 38 | 81 | 180 | 61.11 61.36 | 20 |
NO. | NAME OF PART | MATERIAL | ||||||
---|---|---|---|---|---|---|---|---|
01 | BODY | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
02 | BODY/CONNECTOR | |||||||
03 | BODY/SEAL | PTFE | ||||||
04 | BALL/SEAT | PTFE | ||||||
05 | BALL | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
ASTM A 351 CF3 |
ASTM A 351 CF3M |
ALLOY 20 CN7M |
HAST B/C |
06 | STEM | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
07 | STEM/ SEAL | PTFE/ GFT | ||||||
08 | GLAND/ PACKING | PTFE | ||||||
09 | GLAND | AISI 304 | AISI 3316 | AISI 304L | AISI 316L | ALLOY 20 | HAST B/C | |
10 | GLAND/ NUT | ASTM A 194 Gr. 2H | ||||||
11 | LOCK/ PLATE | SS 304/ MS Cd. PLATED | ||||||
12 | LEVER | SS 304/ MS Cd. PLATED | ||||||
13 | LEVER/ NUT | SS 304/ MS Cd. PLATED | ||||||
14 | BODY/ STUD | ASTM A 193 Gr. B7 | ||||||
15 | BODY/ NUT | ASTM A 194 Gr. 2H | ||||||
16 | LEVER/ SLEEVE | PVC |