DIMENSIONS (IN MM) | Details-D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS / 150 | FP | RP | FP | RP | FP | RP | ||||||||
Size | RP | FP | C | R | F | K | N | H | S | S1 | L | L1 | B | B1 |
DN 200 | - | 457 | 345 | 270 | 27.0 | 298.5 | 8 | 22.2 | 246 | - | GEAR BOX | - | 201 | - |
DN 250 | 533 | 533 | 405 | 324 | 28.6 | 362 | 12 | 25.4 | 260 | 246 | GEAR BOX | GEAR BOX | 252 | 201 |
DN 300 | 610 | 610 | 485 | 381 | 30.2 | 431.8 | 12 | 25.4 | 260 | 246 | GEAR BOX | GEAR BOX | 305 | 252 |
DN 350 | 686 | - | 535 | 413 | 33.4 | 476.3 | 12 | 28.5 | - | 315 | - | GEAR BOX | - | 305 |
DN 400 | 762 | 762 | 595 | 470 | 35.0 | 539.8 | 16 | 28.5 | 415 | 335 | GEAR BOX | GEAR BOX | 385 | 334 |
CLASS / 300 | FP | RP | FP | RP | FP | RP | ||||||||
DN 200 | 502 | 502 | 381 | 270 | 39.7 | 330.2 | 12 | 25.4 | 246 | 290 | GEAR BOX | 750 | 201 | 150 |
DN 250 | 457 | 568 | 445 | 324 | 46.1 | 387.4 | 16 | 28.5 | 260 | 246 | GEAR BOX | GEAR BOX | 252 | 201 |
DN 300 | 502 | 648 | 520 | 381 | 49.3 | 450.8 | 16 | 31.8 | 315 | 260 | GEAR BOX | GEAR BOX | 305 | 252 |
DN 400 | 838 | 838 | 650 | 470 | 55.6 | 571.5 | 20 | 35 | 415 | 335 | GEAR BOX | GEAR BOX | 385 | 334 |
PART | NAME OF PART | MATERIAL | ||
---|---|---|---|---|
1 | BODY | ASTM A 216 WCB |
ASTM A 351 CF8 |
ASTM A 351 CF8M |
2 | CONNECTOR | |||
2a | CONNECTOR 'O' RING | VITON | VITON | VITON |
3 | SPIRAL WOUND GASKET | SS 316 + GR | SS 316 + GR | SS 316 + GR |
4 | SEAT ASSEMBLY | |||
4a | SEAT HOLDER | SS 316 | SS 304 | SS 316 |
4b | SEAT | PTFE | PTFE | PTFE |
4c | SEAT 'O' RING | VITON | VITON | VITON |
5 | BALL | CF8M | CF8 | CF8M |
6 | STEM | SS 316 | SS 304 | SS 316 |
7 | STEM SEAL | PTFE | PTFE | PTFE |
7a | STEM BEARING | PTFE | PTFE | PTFE |
8 | BODY TOP SEAL | EX.GRAPHITE | EX.GRAPHITE | EX.GRAPHITE |
9 | BODY BOTTOM SEAL | EX.GRAPHITE | EX.GRAPHITE | EX.GRAPHITE |
10 | ADPTER FLANGED | CS | SS | SS |
11 | ALLEN BOLT FOR ADPTER | A193-B7 | A193-B8 | A193-B8M |
12 | TRUNNION | CS | SS | SS |
13 | ALLEN BOLT FOR TRUNNION | A193-B7 | A193-B8 | A193-B8M |
14 | SPRING | SS 316 | SS 304 | SS 316 |
15 | BODY STUD | A193-B7 | A193-B8 | A193-B8M |
16 | BODY NUT | A194-2H | A194-8 | A198-B8 |
17 | TRUNNION TRUST BEARING | PTFE | PTFE | PTFE |
18 | TRUNNION BEARING | PTFE | PTFE | PTFE |
19 | ADPTER 'O' RING | VITON | VITON | VITON |
20 | TRUNNION 'O' RING | VITON | VITON | VITON |
21 | HARDWARE FOR GEAR BOX | B7 & 2H | B7 & 2H | B7 & 2H |
22 | ANTISTATIC ASSEMBLT | SS 316 | SS 304 | SS 316 |
23 | SEALANT INJECTION FITTING | STD | STD | STD |
24 | GEAR BOX | STD | STD | STD |